Doors
A door carries one line per entry and that entry's rules, copied whole. Open the one that answers what you already hold, and an entry only when a rule needs its evidence.
| tier | holds | size |
|---|---|---|
/llms.txt | the map: every entry by name, and the door to open for each way in | 25 KB |
| a door | the rules, copied whole from the entries in one group | 2 to 36 KB |
| an entry | the transcript, the sample and the tables behind one rule | 1 to 19 KB |
Generated from the corpus by probes/index.py, and served here as written. Append .md to a door's URL for the file itself. A door is built from the shipped corpus
alone, so it is the api level whatever the reading level on an entry page says.
Findings
one per phase of a session, in the order a client meets them
| door | holds | size |
|---|---|---|
| Findings — auth: getting a token, and what it is | 3 entries | 12 KB |
| Findings — protocol: headers, and what a status code is worth | 4 entries | 13 KB |
| Findings — schema: what the site has, and adding to it | 9 entries | 17 KB |
| Findings — read: getting rows back | 12 entries | 25 KB |
| Findings — filter: selecting the rows you want | 9 entries | 23 KB |
| Findings — write: creating and updating | 8 entries | 20 KB |
| Findings — upload: getting bytes in and out | 5 entries | 7 KB |
| Findings — observe: what changed | 5 entries | 12 KB |
| Findings — render: showing it to a person | 1 entry | 2 KB |
Field types
one row per data type
| door | holds | size |
|---|---|---|
| Field types | 24 entries | 30 KB |
Entity types
one row per standard entity type
| door | holds | size |
|---|---|---|
| Entity types | 19 entries | 23 KB |
Recipes
addressed by the task
| door | holds | size |
|---|---|---|
| Recipes | 14 entries | 36 KB |
Endpoints
one per family of calls, split by method where a family outgrows what an agent should read to answer one call
| door | holds | size |
|---|---|---|
| Endpoints — Session | 4 calls | 7 KB |
| Endpoints — Site | 8 calls | 13 KB |
| Endpoints — Schema | 8 calls | 19 KB |
| Endpoints — Records, GET | 4 calls | 14 KB |
| Endpoints — Records, POST | 3 calls | 10 KB |
| Endpoints — Records, PUT | 2 calls | 9 KB |
| Endpoints — Records, DELETE | 1 call | 3 KB |
| Endpoints — Search | 5 calls | 21 KB |
| Endpoints — Media | 13 calls | 18 KB |
| Endpoints — Attention | 6 calls | 13 KB |
| Endpoints — Webhooks | 10 calls | 17 KB |
| Endpoints — Exports | 2 calls | 3 KB |
| Endpoints — Other | 3 calls | 4 KB |
Reports
behaviour that should change, and the re-probe queue
| door | holds | size |
|---|---|---|
| Reports | 9 reports | 4 KB |
Tags
every entry under each tag
| door | holds | size |
|---|---|---|
| By tag | 79 tags | 27 KB |